Battery for MAZDA 323 II (Generation 2) (BD)

Compatible Car Batteries for MAZDA 323 II (2) (BD)

Model years: 10.1980 - 10.1989. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
MAZDA 323 II (2) (BD) 1.3 09.1981 - 10.1985 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
MAZDA 323 II (2) (BD) 1.5 03.1982 - 09.1986 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
200 x 172 x 200 mm
MAZDA 323 II (2) (BD) 1.3 11.1980 - 10.1989 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
MAZDA 323 II (2) (BD) 1.5 05.1981 - 12.1985 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
200 x 172 x 200 mm
MAZDA 323 II (2) (BD) 1.1 11.1980 - 10.1985 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
187 x 127 x 200 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
MAZDA 323 II (2) (BD) 1.3 09.1981 - 10.1985 600 480 390
MAZDA 323 II (2) (BD) 1.5 03.1982 - 09.1986 600 510 390
MAZDA 323 II (2) (BD) 1.3 11.1980 - 10.1989 600 510 390
MAZDA 323 II (2) (BD) 1.5 05.1981 - 12.1985 600 480 390
MAZDA 323 II (2) (BD) 1.1 11.1980 - 10.1985 600 480 300

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
MAZDA 323 II (2) (BD) 1.3 09.1981 - 10.1985 65 60 60
MAZDA 323 II (2) (BD) 1.5 03.1982 - 09.1986 65 60 50
MAZDA 323 II (2) (BD) 1.3 11.1980 - 10.1989 65 60 60
MAZDA 323 II (2) (BD) 1.5 05.1981 - 12.1985 65 60 50
MAZDA 323 II (2) (BD) 1.1 11.1980 - 10.1985 65 60 35

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: BOSCH

Battery Code: 0 092 S40 240

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 232

Width: 173

Height: 225

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB005PL

Hold-down Type: B0

Voltage: 12 V

Cold Cranking Amps (CCA): 450 A

Battery Capacity: 60 AH

Post Positions: 0

Filled Weight: 14.8 kg

Length: 230

Width: 170

Height: 220

Battery Brand: TUDOR

Battery Code: TB604

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: B0

Battery Brand: DETA

Battery Code: DB604

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: B0

Battery Brand: NPS

Battery Code: U540L45B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 250 A

Battery Brand: NPS

Battery Code: U540L17B

Length: 200

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 50 AH

Cold Cranking Amps (CCA) DIN: 230 A

Cold Cranking Amps (CCA): 390 A

Battery Brand: NPS

Battery Code: U540L05B

Length: 187

Width: 127

Height: 200

Voltage: 12 V

Battery Capacity: 35 AH

Cold Cranking Amps (CCA) DIN: 180 A

Cold Cranking Amps (CCA): 300 A

Leave a Reply

Your email address will not be published. Required fields are marked *